Title | Name | Phone | |
Service Repair | Technician | 888-288-5010 Opt. 1 | |
Level 2: Repair Manager | Jonathan Still | 818-922-1353 | jonathan.still@airespring.com |
Level 3: Service Assurance Director | Greg Haines | 818-738-1881 | greg.haines@airespring.com |
Level 4: Senior VP Operations | Darren Sandford | 818-922-1354 | darren.sandford@airespring.com |
Level 5: President & CRO | Daniel Lonstein | 818-786-8990 Ext. 228 | daniel@airespring.com |
Level 6: CEO | Avi Lonstein | 818-786-8990 Ext. 223 | avi@airespring.com |
Customer Service | Representative | 800-825-1055 Opt. 2 | |
Level 2: Supervisor Customer Service | Sam Marie Hugo | 818-742-9636 | sam.hugo@airespring.com |
Level 3 – 6 (Same as Service Repair) | |||
Billing | Representative | 800-825-1055 Opt. 2 | |
Level 2: Senior Billing Analyst | Sarina Martin | 818-922-1165 | sarina.martin@airespring.com |
Level 3: Customer Experience Director | Amy Gallardo | 818-738-1925 | amy.gallardo@airespring.com |
Level 4: CFO | Arno Vigen | 818-738-1907 | arno.vigen@airespring.com |
Level 5 & 6 are the CRO & CEO | |||
Account Management | Service Issues | 888-681-2455 | |
Level 2: Acct Management Director | Yvonne Napoleon | 818-738-1915 | yvonne.napoleon@airespring.com |
Level 3: Account Management VP | Don Greenstein | 818-738-1904 | don.greenstein@airespring.com |
Level 4 & 5 are the CRO & CEO |
If you have any questions about the resources listed above, please contact us today. We are here to help you give your clients the resources to succeed during this crisis.